| Academic conference presentation | ||
|---|---|---|
| 2026/05 | ||
| 2026/05 | ||
| 2026/05 | ||
| 2026/05 | ||
| 2025/11 | ||
| Book and thesis | |||
|---|---|---|---|
| 2026/09 | Books | ||
| 2026/03 | Papers | ||
| 2025/10 | Papers | ||
| 2025/09 | Papers | ||
| 2025/08 | Papers | ||
| Academic background | ||
|---|---|---|
| 2019/04~2022/03 | ||
| 2017/04~2019/03 | ||
| 2001/04~2003/03 | ||
| 1996/04~2000/03 | ||
| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2023/04 ~ | ||
| 2022/04 ~ 2023/03 | ||
| 2017/09 ~ 2023/03 | ||
| 2017/08 ~ 2018/08 | ||
| Main Subject |
|---|
| Belonging society | ||
|---|---|---|
| 2025/12 ~ | ||
| 2024/09 ~ | ||
| 2021/11 ~ 2023/03 | ||
| 2018/03 ~ 2024/03 | ||
| Subject | |
|---|---|
| Activity in society | ||
|---|---|---|
| 2014/07 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2023/04 ~ 2026/03 | ||
| 2022/04 ~ 2023/03 | ||
| 2019/04 ~ 2020/03 | ||
| Research Field | ||
|---|---|---|
| 2019/03 | ||
| Present specialized field |
|---|
| e-Rad Researcher Number |
|---|