| Academic conference presentation | ||
|---|---|---|
| 2024/01/11 | ||
| 2021/07/22 | ||
| 2019/08/31 | ||
| Academic background | ||
|---|---|---|
|
2020/03 Degree Acquisition |
||
| 2018/04~2020/03 | ||
| 2014/04~2018/03 | ||
| Business career | ||
|---|---|---|
| 2026/04 ~ | ||
| 2023/04 ~ 2025/03 | ||
| 2023/04 ~ 2023/09 | ||
| 2022/04 ~ 2022/09 | ||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| e-Rad Researcher Number |
|---|
| Teaching Experiences | |||
|---|---|---|---|