| Academic conference presentation | ||
|---|---|---|
| 2019 | ||
| 2018 | ||
| 2018 | ||
| 2017/08/29 | ||
| 2017/08/29 | ||
| Book and thesis | |||
|---|---|---|---|
| 2022/09/15 | Papers | ||
| 2020 | Papers | ||
| 2019/09 | Papers | ||
| 2018/09 | Papers | ||
| Business career | ||
|---|---|---|
| 2018/04/01 ~ | ||
| 2015/04/01 ~ 2018/03/31 | ||
| 2012/04/01 ~ 2015/03/31 | ||
| Present specialized field |
|---|
| Profile |
|---|