| Business career | ||
|---|---|---|
| 2020/01/15 ~ | ||
| 2019/02/01 ~ 2021/03/31 | ||
| 2015/04/01 ~ 2019/03/31 | ||
| 2012/04/01 ~ 2015/03/31 | ||
| 2020/04/01 ~ 2026/03/31 | ||
| Degree/Academic background | ||
|---|---|---|
| 1995/04~1999/03 | ||
| 1999/04~2000/09 | ||
| 2008/04~2009/03 | ||
| 2009/04~2012/03 | ||
| Reseach Areas |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2022/04/01 ~ 2024/03/31 | ||
| 2017/04/01 ~ 2021/03/31 | ||
| 2016/04/01 ~ 2019/03/31 | ||
| 2013/04/01 ~ 2017/03/31 | ||