| Business career | ||
|---|---|---|
| 2025/04/01 ~ | ||
| 2023/04/01 ~ 2025/03/31 | ||
| 2023/03/01 ~ 2023/03/31 | ||
| 2021/09/01 ~ 2023/02/28 | ||
| 2021/04/01 ~ 2021/08/31 | ||
| Degree/Academic background | ||
|---|---|---|
| 2009/04~2013/03 | ||
| 2013/04~2015/03 | ||
| 2017/04~2021/03 | ||
| Reseach Areas |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/08 ~ 2023/03 | ||
| Book and thesis | |||
|---|---|---|---|
| 2025/02 | Papers | ||
| 2024/12 | Papers | ||
| 2021/07 | Papers | ||
| 2021/01 | Papers | ||
| 2020/01 | Papers | ||