| Business career | ||
|---|---|---|
| 2025/04/01 ~ | ||
| 2019/04 ~ 2025/03 | ||
| 2014/04 ~ 2019/03 | ||
| 2013/04 ~ 2014/03 | ||
| 2010/04 ~ 2013/03 | ||
| Degree/Academic background | ||
|---|---|---|
| 2000/04~2004/03 | ||
| 2005/04~2007/03 | ||
| 2007/04~2010/03 | ||
|
2011/03 Degree Acquisition |
||
| Reseach Areas |
|---|
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04/01 ~ 2022/03/31 | ||
| 2016/08/26 ~ 2018/03/31 | ||
| 2011/04/01 ~ 2015/03/31 | ||