| Business career | ||
|---|---|---|
| 2024/04/01 ~ | ||
| 2020/04/01 ~ 2023/03/31 | ||
| 2018/04 ~ 2020/03/31 | ||
| 2015/04/01 ~ 2018/03/31 | ||
| Degree/Academic background | ||
|---|---|---|
| 2012/04~2018/03 | ||
| 2012/04~2018/03 | ||
| 2011/03~2013/09 | ||
| 2010/04~2012/03 | ||
| 2006/04~2010/03 | ||
| Reseach Areas |
|---|
| Book and thesis | |||
|---|---|---|---|
| 2018/12 | Papers | ||
| 2016/10 | Papers | ||
| 2016/03 | Papers | ||
| 2014/03 | Papers | ||
| Belonging society | ||
|---|---|---|
| 2013 | ||