Business career | ||
---|---|---|
2023/04/01 ~ | ||
2019/04/01 ~ 2023/03/31 | ||
2016/04/01 ~ 2019/03/31 | ||
2021/04/01 ~ | ||
2020/04 ~ 2023/03 | ||
Degree/Academic background | ||
---|---|---|
2010/03 | ||
2013/03 | ||
2016/03 | ||
2017/02 | ||
2017/02 Degree Acquisition |
||
Reseach Areas |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2017/04/01 ~ 2020/03/31 |
Book and thesis | |||
---|---|---|---|
2023/03 | Papers | ||
2022/10/10 | Papers | ||
2022/06 | Papers | ||
2022/06 | Papers | ||
2020/06 | Papers | ||
Belonging society | ||
---|---|---|
2013/07 ~ |