Business career | ||
---|---|---|
2022/04/01 ~ | ||
2019/04 ~ 2021/03 |
Degree/Academic background | ||
---|---|---|
2004/09~2005/12 | ||
2002/04~2010/03 | ||
2000/04~2002/03 | ||
1996/04~2000/03 |
Reseach Areas |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2020/04 ~ 2023/03 | ||
2015/04 ~ 2019/03 | ||
2013/04 ~ 2017/03 | ||
2012/04 ~ 2016/03 |
Book and thesis | |||
---|---|---|---|
2021/07 | Papers |