Business career | ||
---|---|---|
2018/04/01 ~ | ||
2014/04 ~ 2016/03 | ||
2012/04/01 ~ 2018/03/31 | ||
2009/04/01 ~ 2012/03/31 |
Degree/Academic background | ||
---|---|---|
2009/03/23 Degree Acquisition |
||
Reseach Areas |
---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2015 ~ 2016 | ||
2011 ~ 2013 |
Book and thesis | |||
---|---|---|---|
2021/01 | Papers | ||
2021 | Papers | ||
2020/07 | Papers | ||
2020/07 | Papers | ||
2020/05 | Papers | ||
Academic conference presentation | ||
---|---|---|
2022/06/23 | ||
2021/06/21 | ||
2019/08/01 | ||
2019/06/22 | ||
2018/06/30 | ||
Lecturer and lecture | ||
---|---|---|
2019/12/23 | ||
2016/02/18 | ||
2015/11/16 | ||
2015/08 | ||
2014/10/13 | ||
Research Field | ||
---|---|---|
2022/06/23 | ||
2014/11 |