| Book and thesis | |||
|---|---|---|---|
| 2023/12 | Papers | ||
| 2023/08 | Papers | ||
| 2022/03 | Papers | ||
| 2021 | Papers | ||
| Academic background | ||
|---|---|---|
| 2020/04~2024/05/31 | ||
| 2018/04~2020/03 | ||
| 2014/04~2018/03 | ||
| Business career | ||
|---|---|---|
| 2023/04 ~ | ||
| 2023/04 ~ 2024/03/31 | ||
| 2023/04 ~ 2024/03/31 | ||
| 2022/05 ~ | ||
| Belonging society | ||
|---|---|---|
| 2024/04 ~ | ||
| 2023/08 ~ | ||
| 2021/08 ~ | ||
| 2021/02 ~ | ||
| 2020/05 ~ | ||
| Works | ||
|---|---|---|
| 2024/01/06 | ||
| Qualification and license | ||
|---|---|---|
| 2024/03/31 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2021/10 ~ 2023/03 | ||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| e-Rad Researcher Number |
|---|
| Teaching Experiences | |||
|---|---|---|---|