Academic conference presentation | ||
---|---|---|
2016 | ||
2010 | ||
2009 |
Book and thesis | |||
---|---|---|---|
2025/03 | Papers | ||
2021/09 | Papers | ||
2021/03 | Papers | ||
2019/08 | Papers | ||
2019/06 | Papers | ||
Academic background | ||
---|---|---|
2003/04/01~2009/03/31 | ||
2001/04/01~2003/03/31 | ||
2011/03/15 Degree Acquisition |
Business career | ||
---|---|---|
2019/04/01 ~ 2023/03/31 | ||
2012/04/01 ~ 2019/03/31 | ||
2009/04/01 ~ 2012/03/31 | ||
2007/04/01 ~ 2009/03/31 |
Belonging society | ||
---|---|---|
Research topic, funded research, and department laboratory expense | ||
---|---|---|
2021/04/01 ~ 2025/03/31 | ||
2016/04/01 ~ 2018/03/31 | ||
2013/04/01 ~ 2017/03/31 | ||
2012/04/01 ~ 2016/03/31 | ||
2011/04/28 ~ 2015/03/31 |
Present specialized field |
---|