| Book and thesis | |||
|---|---|---|---|
| 1991 | Papers | ||
| Academic background | ||
|---|---|---|
| 1983/04/01~1986/03/31 | ||
| 1981/04/01~1983/03/31 | ||
| 1977/04/01~1981/03/31 | ||
| Business career | ||
|---|---|---|
| 2020/04 ~ 2022/03 | ||
| 2020/04 ~ 2022/03 | ||
| 2016/04 ~ 2018/03 | ||
| 2016/04 ~ 2018/03 | ||
| 2015/04/01 ~ 2016/03/31 | ||
| Research activities | ||
|---|---|---|
| 2022/04/01 ~ 2024/03/31 | ||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|