| Academic conference presentation | ||
|---|---|---|
| 2021/07 | ||
| Academic background | ||
|---|---|---|
| 2007/04/01~2009/03/31 | ||
| Business career | ||
|---|---|---|
| 2020/04/01 ~ 2025/03/31 | ||
| 2018/04/01 ~ 2020/03/31 | ||
| 2015/04/01 ~ 2018/03/31 | ||
| 2014/04/01 ~ 2015/03/31 | ||
| 2011/04/01 ~ 2014/03/31 | ||
| researchmap Member ID |
|---|
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|