| Academic conference presentation | ||
|---|---|---|
| 2014 | ||
| Academic background | ||
|---|---|---|
| 2007/04/01~2013/03/31 | ||
| 2003/04/01~2005/03/24 | ||
| 2002/04~2003/03 | ||
| 1997/04~2002/03 | ||
| Business career | ||
|---|---|---|
| 2021/04 ~ | ||
| 2020/04 ~ 2021/03 | ||
| 2018/04/01 ~ 2019/03/31 | ||
| 2014/04 ~ 2020/03 | ||
| 2009/04 ~ 2020/03 | ||
| Belonging society | ||
|---|---|---|
| Qualification and license | ||
|---|---|---|
| 2019/04/01 | ||
| 2006/04/01 | ||
| Lecturer and lecture | ||
|---|---|---|
| 2024/05/10 | ||
| 2024/05/07 | ||
| Present specialized field |
|---|
| Department laboratory expense researcher number |
|---|
| Teaching Experiences | |||
|---|---|---|---|
| Profile |
|---|