| Academic conference presentation | ||
|---|---|---|
| 2025/09 | ||
| 2023/07 | ||
| 2021/07 | ||
| 2021/07 | ||
| 2021/07 | ||
| Book and thesis | |||
|---|---|---|---|
| 2026/03 | Papers | ||
| 2025/03 | Papers | ||
| 2023/04 | Papers | ||
| 2019/03 | Papers | ||
| 2019/03 | Papers | ||
| Academic background | ||
|---|---|---|
| 2001/04~2009/03 | ||
| 1999/04~2001/03 | ||
| Business career | ||
|---|---|---|
| 2019/04/01 ~ | ||
| 2018/04/01 ~ 2019/03/31 | ||
| 2015/04/01 ~ 2018/03/31 | ||
| 2010/04/01 ~ 2015/03/31 | ||
| Present specialized field |
|---|
| Profile |
|---|