| Academic conference presentation | ||
|---|---|---|
| 2018/08/10 | ||
| 2017/10/07 | ||
| 2016/09/17 | ||
| 2015/09/20 | ||
| 2012/03/17 | ||
| Book and thesis | |||
|---|---|---|---|
| 2019/02 | Papers | ||
| 2016/12 | Papers | ||
| 2016/03/21 | Papers | ||
| 2015/03 | Papers | ||
| 2014/10/31 | Papers | ||
| Academic background | ||
|---|---|---|
| 1990/09~1994/12 | ||
| 1988/09~1990/05 | ||
| 1985/01~1987/12 | ||
| Business career | ||
|---|---|---|
| 2017/04/01 ~ | ||
| 2013/04/01 ~ 2017/03/31 | ||
| 2012/04/01 ~ 2013/03/31 | ||
| 2012/04 ~ | ||
| 2009/04/01 ~ 2012/03/31 | ||
| Belonging society | ||
|---|---|---|
| 2010/08/01 ~ | ||
| 2010/04/01 ~ | ||
| 2010/04/01 ~ | ||
| 2009/04/01 ~ | ||
| 2009/04 ~ | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2012/04 ~ 2015/03 | ||
| 2010 ~ 2012 | ||
| 2008 ~ 2010 | ||
| Present specialized field |
|---|
| Teaching Experiences | |||
|---|---|---|---|
| Profile |
|---|