| Present specialized field |
|---|
| Academic background | ||
|---|---|---|
| 2011/04~2017/03 | ||
| 2011/04~2017/03 | ||
| 2008/04~2010/03 | ||
| 2004/04~2008/03 | ||
| Business career | ||
|---|---|---|
| 2022/04/01 ~ | ||
| 2020/04 ~ 2022/03 | ||
| 2019/04 ~ 2020/03 | ||
| 2018/04 ~ 2021/09 | ||
| 2017/09 ~ 2018/03 | ||
| Book and thesis | |||
|---|---|---|---|
| Papers | |||
| Papers | |||
| Academic conference presentation | ||
|---|---|---|
| 2021/10/29 | ||
| 2019/07/27 | ||
| 2018/11/30 | ||
| 2017/07/14 | ||
| 2016/12/16 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2019/04 ~ 2023/03 | ||
| 2017/08 ~ 2019/03 | ||
| Activity in society | ||
|---|---|---|
| 2024/12 | ||
| Belonging society | ||
|---|---|---|
| E-Mail Address |
|---|