| Academic background | ||
|---|---|---|
| 1986/09~1990/05 | ||
| 1990/09~1992/05 | ||
| 2017/04/01~2022/03/24 | ||
| Business career | ||
|---|---|---|
| 2018/04 ~ | ||
| 2013/04 ~ 2018/03 | ||
| 2002/04 ~ 2013/03 | ||
| Academic conference presentation | ||
|---|---|---|
| 2025/06 | ||
| 2024/12 | ||
| 2022/07/26 | ||
| 2020/01 | ||
| 2018/11 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2018/04 ~ 2022/03 | ||
| 2015/04 ~ 2016/03 | ||
| Research Field | ||
|---|---|---|
| 2018/11 | ||
| 2017/07 | ||
| 2013/11 | ||
| Educational ability |
|---|
●Prepared Textbook and Other Teaching Materials
| 2017/04 ~ 2019/03 | |
| 2017 ~ 2017 | |
| 2016 ~ 2016 |
| Results on duty |
|---|
●Other Special Instructions about Teaching Activities
| E-Mail Address |
|---|