アオキ ユウジ
Yuji.AOKI
青木 雄次
- 所属 松本大学大学院 健康科学研究科 健康科学専攻
- 松本大学 人間健康学部 健康栄養学科
- 職種 教授
| 言語種別 | 英語 |
| 発行・発表の年月 | 2016/12 |
| 形態種別 | 研究論文 |
| 標題 | High serum levels of amyloid beta peptides decreased and their low levels increased after 6-month treatment with pioglitazone in Japanese elderly patients with type 2 diabetes. |
| 執筆形態 | 単著 |
| 掲載誌名 | Journal of Diabetes and Treatment |
| 掲載区分 | 国外 |
| 巻・号・頁 | 2016(2),pp.110 |
| 総ページ数 | 5 |
| 担当範囲 | All |
| 著者・共著者 | Yuji Aoki |
| 概要 | In 43 elderly patients with type 2 diabetes, at the baseline, serum amyloid β peptides positively correlated with serum high-molecular-weight adiponectin, but the correlations disappeared after the 6-month pioglitazone treatment that raised all the adiponectin levels. When classified by serum amyloid β1-40 level of 50 pmol/L or β1-42 level of 3 pmol/L at the baseline, the serum amyloid β1-40 or β1-42 levels significantly decreased in patients with the higher levels, and significantly increased in patients with the lower levels after the 6-month treatment. The relevance of such changes would be worthy of further investigation. |

