Academic background | ||
---|---|---|
2002/04~2006/03 | ||
2000/04~2002/03 | ||
1989/04~1993/03 |
Business career | ||
---|---|---|
2025/04/01 ~ | ||
2025/04 ~ | ||
2022/04 ~ 2025/03 | ||
2018/04 ~ 2022/03 | ||
2008/04 ~ 2018/03 | ||
Academic conference presentation | ||
---|---|---|
2022/12 | ||
2022/11 | ||
2013/10/05 | ||
2012 | ||
2010 | ||
Research activities | ||
---|---|---|
2025/04/01 | ||
2025/04/01 |
Committee and society | ||
---|---|---|
2024/11 | ||
2024/06 | ||
2023/12 | ||
2023/07 |
Research Field | ||
---|---|---|
2022/12 |
Present specialized field |
---|