| Business career | ||
|---|---|---|
| 2025/04/01 ~ | ||
| 2020/04/01 ~ 2025/03/31 | ||
| Book and thesis | |||
|---|---|---|---|
| 2025 | Papers | ||
| 2022 | Books | ||
| 2022 | Papers | ||
| 2014 | Papers | ||
| 2014 | Papers | ||
| Research activities | ||
|---|---|---|
| 2025/04/01 | ||
| 2025/04/01 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| 2021/04/01 ~ 2024/03/31 | ||
| Main Subject |
|---|
| Belonging society | ||
|---|---|---|
| Qualification and license | ||
|---|---|---|
| 2024 | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| 2020/04 ~ | ||
| E-Mail Address |
|---|