| Academic background | ||
|---|---|---|
| ~1977/03/20 | ||
| ~1980/03 | ||
| ~1987/03 | ||
| Business career | ||
|---|---|---|
| 2020/04/01 ~ | ||
| Academic conference presentation | ||
|---|---|---|
| 2019/07/01 | ||
| 2013/11/30 | ||
| Research activities | ||
|---|---|---|
| 2024/04/01 | ||
| 2024/04/01 | ||
| 2024/04/01 | ||
| 2024/04/01 | ||
| 2024/04/01 | ||
| Belonging society | ||
|---|---|---|
| 2018/03 ~ | ||
| Research topic, funded research, and department laboratory expense | ||
|---|---|---|
| Exhibition, concert, and athletic meet | ||
|---|---|---|
| 2013/11 | ||
| 1994 | ||
| Committee and society | ||
|---|---|---|
| 2018/03 ~ | ||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Profile |
|---|