| Academic background | ||
|---|---|---|
| 2009/10~2013/03 | ||
| 1984/04~1986/03 | ||
| 1980/04~1984/03 | ||
| Business career | ||
|---|---|---|
| 2020/04/01 ~ | ||
| 1986/04 ~ 1999/01 | ||
| 2002/03 ~ 2004/04 | ||
| 1990/08 ~ 1991/08 | ||
| Academic conference presentation | ||
|---|---|---|
| 2024/03 | ||
| 2011/11 | ||
| Book and thesis | |||
|---|---|---|---|
| 2018/10 | Papers | ||
| 2018/05 | Papers | ||
| 2018/05 | Papers | ||
| 2018/03 | Papers | ||
| 2017/10 | Papers | ||
| Research activities | ||
|---|---|---|
| 2024/04/01 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| 2024/04/01 ~ 2025/03/31 | ||
| 2022/04/01 ~ 2024/03/31 | ||
| Belonging society | ||
|---|---|---|
| 1990 ~ | ||
| Committee and society | ||
|---|---|---|
| 2017/09 | ||
| 2013/06 | ||
| E-Mail Address |
|---|
| Present specialized field |
|---|
| Acquisition patent | ||
|---|---|---|
| 2011/02 | ||
| 2011/02 | ||
| 2008/06 | ||
| 2008/06 | ||
| 2007/06 | ||
| Teaching Experiences | |||
|---|---|---|---|